Fits Chrysler 1964-1969 273, 1967-1991 318, 1968-1973 340, 1971-1992 360
Ultra-Seal is Mr. Gasket premium valve cover gasket material. It's manufactured from a high density cork and rubber blend to help seal minor flange irregularites and eliminate oil leakage. It creates a positive seal by controlled swelling of the gasket material when exposed to hot oil. For original equipment replacement, high performance street, drag race and oval track use. Sold as a pair, these gaskets are .187 inch thick.
Ultra-Seal is Mr. Gasket premium valve cover gasket material. It's manufactured from a high density cork and rubber blend to help seal minor flange irregularites and eliminate oil leakage. It creates a positive seal by controlled swelling of the gasket material when exposed to hot oil. For original equipment replacement, high performance street, drag race and oval track use. Sold as a pair, these gaskets are .187 inch thick.
- Manufactured from high-density cork /rubber blend gasket material
- Helps seal minor flange irregularities and eliminate the possibility of oil leakage
- Creates a positive seal by controlled swelling of the gasket material when exposed to hot engine oil
- For OE replacement, high performance street, drag race and oval track
- .187" thick
Application Summary:
| Year | Make/Model |
|---|---|
| 1975-1983 | Chrysler Cordoba |
| 1983-1989 | Chrysler Fifth Avenue |
| 1981-1983 | Chrysler Imperial |
| 1977-1981 | Chrysler LeBaron |
| 1977-1982 | Chrysler New Yorker |
| 1971-1972 | Chrysler Newport |
| 1974-1981 | Chrysler Newport |
| 1978-1981 | Chrysler Town & Country |
| 1963-1964 | Dodge 330 |
| 1963-1964 | Dodge 440 |
| 1976-1980 | Dodge Aspen |
| 1975-1980 | Dodge B100 |
| 1971-1974 | Dodge B100 Van |
| 1981-1991 | Dodge B150 |
| 1975-1980 | Dodge B200 |
| 1971-1974 | Dodge B200 Van |
| 1981-1991 | Dodge B250 |
| 1975-1980 | Dodge B300 |
| 1971-1974 | Dodge B300 Van |
| 1981-1991 | Dodge B350 |
| 1974-1980 | Dodge CB300 |
| 1970-1974 | Dodge Challenger |
| 1966-1978 | Dodge Charger |
| 1965-1976 | Dodge Coronet |
| 1975-1979 | Dodge D100 |
| 1984-1987 | Dodge D100 |
| 1989 | Dodge D100 |
| 1968-1974 | Dodge D100 Pickup |
| 1963-1967 | Dodge D100 Series |
| 1977-1991 | Dodge D150 |
| 1975-1980 | Dodge D200 |
| 1968-1974 | Dodge D200 Pickup |
| 1963-1964 | Dodge D200 Series |
| 1966-1967 | Dodge D200 Series |
| 1975-1980 | Dodge D300 |
| 1968-1974 | Dodge D300 Pickup |
| 1963 | Dodge D300 Series |
| 1965-1967 | Dodge D300 Series |
| 1981-1991 | Dodge D350 |
| 1989-1991 | Dodge Dakota |
| 1964-1976 | Dodge Dart |
| 1977-1989 | Dodge Diplomat |
| 1974 | Dodge M300 |
| 1974 | Dodge M350 |
| 1978-1979 | Dodge Magnum |
| 1980-1983 | Dodge Mirada |
| 1968-1978 | Dodge Monaco |
| 1963-1973 | Dodge Polara |
| 1974-1991 | Dodge Ramcharger |
| 1978 | Dodge RD200 |
| 1980 | Dodge RD200 |
| 1975-1977 | Dodge Royal Monaco |
| 1979-1981 | Dodge St. Regis |
| 1975-1977 | Dodge W100 |
| 1986-1987 | Dodge W100 |
| 1989 | Dodge W100 |
| 1968-1974 | Dodge W100 Pickup |
| 1963-1967 | Dodge W100 Series |
| 1977-1991 | Dodge W150 |
| 1975-1980 | Dodge W200 |
| 1969-1974 | Dodge W200 Pickup |
| 1963 | Dodge W200 Series |
| 1965-1967 | Dodge W200 Series |
| 1981-1991 | Dodge W250 |
| 1975-1980 | Dodge W300 |
| 1968-1974 | Dodge W300 Pickup |
| 1963-1967 | Dodge W300 Series |
| 1981-1991 | Dodge W350 |
| 1964-1974 | Plymouth Barracuda |
| 1963-1970 | Plymouth Belvedere |
| 1965-1967 | Plymouth Belvedere II |
| 1970-1974 | Plymouth Cuda |
| 1970-1976 | Plymouth Duster |
| 1963 | Plymouth Fleet Special |
| 1964-1978 | Plymouth Fury |
| 1968-1974 | Plymouth Fury I |
| 1965 | Plymouth Fury II |
| 1967-1974 | Plymouth Fury II |
| 1965 | Plymouth Fury III |
| Attributes | |
| Application | Small Block Chrysler |
| ASIN | B000BWCFZU |
| Brand | Mr. Gasket, Mr. Gasket |
| California Proposition 65 | Yes |
| Category | Engine, Engine |
| Category Filter | Gaskets |
| Clearance Category | Gaskets |
| Color | Brown |
| Configuration | Two-Piece |
| Country of Origin (Primary) | US |
| Emission Code | 5, 5 |
| Engine | Chrysler Small Block LA, Chrysler Small Block LA |
| Engine Make/Size | Chrysler Small Block LA |
| Finish | N/A |
| Gasket Sealant Included | No |
| Grade Type | Performance |
| Harmonized Tariff Code (Schedule B) | 8409915085 |
| Hazardous Material Code | N |
| Hold Down Tabs Included | No |
| Item Weight | 0.380 lbs. |
| Life Cycle Status Code | Available to Order |
| Material | Ultra Seal Cork & Rubber Blend |
| Mounting Hole Quantity | 5 |
| NAFTA Preference Criterion Code | B |
| Oil Fill Plug Grommet Included | No |
| Package Type | Retail - Skin Pack |
| Packaging | Retail - Skin Pack, Retail - Skin Pack |
| Part Type | Engine Valve Cover Gasket Set, Engine Valve Cover Gasket Set |
| PCV Valve Grommet Included | No |
| Product Type | Valve Cover Gaskets, Valve Cover Gaskets |
| SDR Required Flag | N |
| Sub Category | Gaskets and Sealing Systems, Gaskets and Sealing Systems |
| Thickness | 0.187 |
| Valve Cover Gasket Material | Ultra Seal, Ultra Seal |
| Valve Cover Gasket Thickness | 0.187 in., .187" |
| Warning | California Proposition 65, California Proposition 65 |
| Warranty | Limited 90 Day, Manufacturer's Limited 90 Day Warranty |
| Weight | 0.38, 0.3800 |
| GTIN | 00084041058763 |