Fits 1965-2000 Chevrolet 396-572 Mark IV/V/VI Big Block
These are high quality gaskets that work well on those hard to seal applications. The low density fiber & rubber blend gasket material seals those minor head imperfections with a low clamp force. At .187 inch, the extra thickness can also offer slightly more clearance for roller rockers. Ideal for all those high performance applications where you take the valve covers off and on a lot, and sticking is a problem. Fits all 1965-2000 Chevy Big Blocks: 366,396,402,427,454 including GM (General Motors) Gen VI Crate Engines like the 502 and 572.
These are high quality gaskets that work well on those hard to seal applications. The low density fiber & rubber blend gasket material seals those minor head imperfections with a low clamp force. At .187 inch, the extra thickness can also offer slightly more clearance for roller rockers. Ideal for all those high performance applications where you take the valve covers off and on a lot, and sticking is a problem. Fits all 1965-2000 Chevy Big Blocks: 366,396,402,427,454 including GM (General Motors) Gen VI Crate Engines like the 502 and 572.
- Manufactured from high-density cork/rubber blend gasket material
- Helps seal minor flange irregularities and eliminate the possibility of oil leakage
- Creates a positive seal by controlled swelling of the gasket material when exposed to hot engine oil.
- For OE replacement, high performance street, drag race and oval track use.
- .187" thick for additonal valve train clearance
Application Summary:
| Year | Make/Model |
|---|---|
| 1965-1975 | Chevrolet Bel Air |
| 1965-1972 | Chevrolet Biscayne |
| 1973-1974 | Chevrolet Blazer |
| 1969-1972 | Chevrolet Brookwood |
| 1975-1980 | Chevrolet C10 |
| 1968-1974 | Chevrolet C10 Pickup |
| 1968-1980 | Chevrolet C10 Suburban |
| 1990-1993 | Chevrolet C1500 |
| 1975-1986 | Chevrolet C20 |
| 1968-1974 | Chevrolet C20 Pickup |
| 1968-1986 | Chevrolet C20 Suburban |
| 1991-2000 | Chevrolet C2500 |
| 1992-1999 | Chevrolet C2500 Suburban |
| 1975-1986 | Chevrolet C30 |
| 1968-1974 | Chevrolet C30 Pickup |
| 1988-2000 | Chevrolet C3500 |
| 1967-1972 | Chevrolet Camaro |
| 1966-1976 | Chevrolet Caprice |
| 1965-1975 | Chevrolet Chevelle |
| 1968 | Chevrolet Chevy II |
| 1965-1974 | Chevrolet Corvette |
| 1966-1975 | Chevrolet El Camino |
| 1969-1970 | Chevrolet Estate |
| 1996-2000 | Chevrolet Express 3500 |
| 1973-1974 | Chevrolet G10 Van |
| 1976 | Chevrolet G20 |
| 1973-1974 | Chevrolet G20 Van |
| 1975-1976 | Chevrolet G30 |
| 1988-1996 | Chevrolet G30 |
| 1973-1974 | Chevrolet G30 Van |
| 1965-1976 | Chevrolet Impala |
| 1976 | Chevrolet K10 |
| 1980 | Chevrolet K10 |
| 1968-1974 | Chevrolet K10 Pickup |
| 1968-1974 | Chevrolet K10 Suburban |
| 1976-1978 | Chevrolet K20 |
| 1968-1974 | Chevrolet K20 Pickup |
| 1968-1974 | Chevrolet K20 Suburban |
| 1985 | Chevrolet K20 Suburban |
| 1991-2000 | Chevrolet K2500 |
| 1992-1999 | Chevrolet K2500 Suburban |
| 1977 | Chevrolet K30 |
| 1980-1986 | Chevrolet K30 |
| 1968-1974 | Chevrolet K30 Pickup |
| 1988-2000 | Chevrolet K3500 |
| 1976-1978 | Chevrolet K5 Blazer |
| 1969-1972 | Chevrolet Kingswood |
| 1970-1975 | Chevrolet Monte Carlo |
| 1969-1972 | Chevrolet Nova |
| 1973 | Chevrolet P10 Van |
| 1970-1971 | Chevrolet P20 Van |
| 1973 | Chevrolet P20 Van |
| 1981-1982 | Chevrolet P30 |
| 1997-1999 | Chevrolet P30 |
| 1970-1974 | Chevrolet P30 Van |
| 1987-1988 | Chevrolet R20 |
| 1987-1988 | Chevrolet R20 Suburban |
| 1989 | Chevrolet R2500 |
| 1989-1991 | Chevrolet R2500 Suburban |
| 1987-1988 | Chevrolet R30 |
| 1989-1991 | Chevrolet R3500 |
| 1969-1972 | Chevrolet Townsman |
| 1987-1988 | Chevrolet V20 Suburban |
| 1990 | Chevrolet V2500 Suburban |
| 1987-1988 | Chevrolet V30 |
| 1989-1991 | Chevrolet V3500 |
| 1975-1978 | GMC C15 |
| 1975-1978 | GMC C15 Suburban |
| 1968-1974 | GMC C15/C1500 Pickup |
| 1968-1974 | GMC C15/C1500 Suburban |
| Attributes | |
| Application | Big Block Chevy |
| ASIN | B000BWAPF2 |
| Brand | Mr. Gasket, Mr. Gasket |
| California Proposition 65 | No |
| Category | Engine |
| Category Filter | Gaskets |
| Clearance Category | Gaskets |
| Country of Origin (Primary) | US |
| Emission Code | 5, 5 |
| Engine | Chevrolet Big Block Mark IV, Chevrolet Big Block Gen V/VI |
| Engine Make/Size | Chevrolet Big Block Gen V/VI, Chevrolet Big Block Mark IV |
| Harmonized Tariff Code (Schedule B) | 8409915085 |
| Hazardous Material Code | N |
| Item Weight | 0.560 lbs. |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Package Type | Retail - Skin Pack |
| Packaging | Retail - Skin Pack, Retail - Skin Pack |
| Part Type | Engine Valve Cover Gasket Set |
| Product Type | Valve Cover Gaskets, Valve Cover Gaskets |
| SDR Required Flag | N |
| Sub Category | Gaskets and Sealing Systems |
| Valve Cover Gasket Material | Ultra Seal, Ultra Seal |
| Valve Cover Gasket Thickness | 0.187 in., .187" |
| Warning | California Proposition 65, California Proposition 65 |
| Warranty | Limited 90 Day, Manufacturer's Limited 90 Day Warranty |
| Weight | 0.56, 0.5600 |
| GTIN | 00084041058626 |