Fits GM TH400
Mr. Gasket Transmission Oil Pan Gaskets offer simple, no silicone installation. They use an aluminum carrier, silicone elastomer beading and a rubber coated binder to create a strong, long lasting seal perfect for the demands of high fluid temperatures created in transmissions. Whether you are sitting in heavy traffic, racing, off-roading or just want a clean garage floor, these premium transmission pan gaskets from Mr. Gasket have you covered.
Mr. Gasket Transmission Oil Pan Gaskets offer simple, no silicone installation. They use an aluminum carrier, silicone elastomer beading and a rubber coated binder to create a strong, long lasting seal perfect for the demands of high fluid temperatures created in transmissions. Whether you are sitting in heavy traffic, racing, off-roading or just want a clean garage floor, these premium transmission pan gaskets from Mr. Gasket have you covered.
- Requires no silicone for simple installation
- Excellent torque retention to prevent possible leaks caused from loosened bolts
- Aluminum carrier provides un-matched gasket strength, fit and durability
- Silicone elastomer beading provides a positive seal under severe temperatures and conditions
- Rubber coated sealing binder adds a third layer of protection and aids in the gaskets ability to seal even with small imperfections of mating surfaces
Information:
Note: No silicone requiredApplication Summary:
| Year | Make/Model |
|---|---|
| 1965-1970 | Avanti II |
| 1981-1985 | Avanti II |
| 1985-1991 | Bentley Continental |
| 1971-1980 | Bentley Corniche |
| 1982-1984 | Bentley Corniche |
| 1984 | Bentley Eight |
| 1986-1991 | Bentley Eight |
| 1981-1992 | Bentley Mulsanne |
| 1968-1976 | Bentley T1 Series |
| 1977-1980 | Bentley T2 Series |
| 1988-1990 | Bentley Turbo R |
| 1971-1973 | Buick Centurion |
| 1973-1977 | Buick Century |
| 1964-1967 | Buick Electra |
| 1973 | Buick Electra |
| 1975-1981 | Buick Electra |
| 1970-1981 | Buick Estate Wagon |
| 1965-1967 | Buick Gran Sport |
| 1970-1972 | Buick GS |
| 1965-1981 | Buick LeSabre |
| 1973-1977 | Buick Regal |
| 1964-1978 | Buick Riviera |
| 1978 | Buick Skyhawk |
| 1965-1967 | Buick Skylark |
| 1969 | Buick Skylark |
| 1965-1967 | Buick Special |
| 1966-1969 | Buick Sportwagon |
| 1964-1969 | Buick Wildcat |
| 1987-1990 | Cadillac Brougham |
| 1965-1976 | Cadillac Calais |
| 1964-1983 | Cadillac Commercial Chassis |
| 1965-1981 | Cadillac DeVille |
| 1964-1966 | Cadillac Eldorado |
| 1976-1979 | Cadillac Eldorado |
| 1966-1979 | Cadillac Fleetwood |
| 1964 | Cadillac Series 60 Fleetwood |
| 1964 | Cadillac Series 75 Fleetwood |
| 1976-1978 | Cadillac Seville |
| 1965-1975 | Chevrolet Bel Air |
| 1965-1972 | Chevrolet Biscayne |
| 1969-1974 | Chevrolet Blazer |
| 1987-1990 | Chevrolet Blazer |
| 1969 | Chevrolet Brookwood |
| 1967-1984 | Chevrolet C10 Suburban |
| 1990 | Chevrolet C1500 |
| 1967-1986 | Chevrolet C20 Suburban |
| 1967-1968 | Chevrolet Camaro |
| 1973-1975 | Chevrolet Camaro |
| 1967-1969 | Chevrolet Caprice |
| 1972 | Chevrolet Caprice |
| 1975 | Chevrolet Caprice |
| 1965-1968 | Chevrolet Chevelle |
| 1970-1972 | Chevrolet Chevelle |
| 1966-1967 | Chevrolet Chevy II |
| 1967-1977 | Chevrolet Corvette |
| 1965-1975 | Chevrolet El Camino |
| 1977-1990 | Chevrolet G10 |
| 1970-1974 | Chevrolet G20 Van |
| 1965-1975 | Chevrolet Impala |
| 1967-1984 | Chevrolet K10 Suburban |
| 1990 | Chevrolet K1500 |
| 1967-1986 | Chevrolet K20 Suburban |
| 1977-1986 | Chevrolet K5 Blazer |
| 1969 | Chevrolet Kingswood |
| 1972 | Chevrolet Kingswood |
| 1975 | Chevrolet Laguna |
| 1973-1975 | Chevrolet Malibu |
| 1970-1975 | Chevrolet Monte Carlo |
| 1969-1975 | Chevrolet Nova |
| 1976-1980 | Chevrolet P10 |
| 1964-1967 | Chevrolet P10 Series |
| 1967 | Chevrolet P10 Van |
| Attributes | |
| Bolt Count | 13 |
| Bolt Hole Size | 0.340 inch |
| Brand | Mr. Gasket |
| California Proposition 65 | No |
| Country of Origin (Primary) | US |
| Emission Code | 5 |
| Harmonized Tariff Code (Schedule B) | 4016931050 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available Only While Supplies Last |
| NAFTA Preference Criterion Code | B |
| Packaging | Individual |
| Product Type | Transmission Pan Gaskets |
| SDR Required Flag | N |
| Thickness | .033 inch |
| Transmission | TH400 |
| Warranty | Limited 90 Day |
| GTIN | 00090127061855 |