Fits GM Powerglide
Mr. Gasket Transmission Oil Pan Gaskets offer simple, no silicone installation. They use an aluminum carrier, silicone elastomer beading and a rubber coated binder to create a strong, long lasting seal perfect for the demands of high fluid temperatures created in transmissions. Whether you are sitting in heavy traffic, racing, off-roading or just want a clean garage floor, these premium transmission pan gaskets from Mr. Gasket have you covered.
Mr. Gasket Transmission Oil Pan Gaskets offer simple, no silicone installation. They use an aluminum carrier, silicone elastomer beading and a rubber coated binder to create a strong, long lasting seal perfect for the demands of high fluid temperatures created in transmissions. Whether you are sitting in heavy traffic, racing, off-roading or just want a clean garage floor, these premium transmission pan gaskets from Mr. Gasket have you covered.
- Requires no silicone for simple installation
- Excellent torque retention to prevent possible leaks caused from loosened bolts
- Aluminum carrier provides un-matched gasket strength, fit and durability
- Silicone elastomer beading provides a positive seal under severe temperatures and conditions
- Rubber coated sealing binder adds a third layer of protection and aids in the gaskets ability to seal even with small imperfections of mating surfaces
Information:
Note: No silicone requiredApplication Summary:
| Year | Make/Model |
|---|---|
| 1958 | Cadillac Commercial Chassis |
| 1958 | Cadillac Series 60 Fleetwood |
| 1953-1973 | Chevrolet Bel Air |
| 1958-1972 | Chevrolet Biscayne |
| 1969-1973 | Chevrolet Blazer |
| 1969-1972 | Chevrolet Brookwood |
| 1973 | Chevrolet C10 Pickup |
| 1967-1973 | Chevrolet C10 Suburban |
| 1973 | Chevrolet C20 Pickup |
| 1967-1971 | Chevrolet C20 Suburban |
| 1973 | Chevrolet C20 Suburban |
| 1973 | Chevrolet C30 Pickup |
| 1967-1973 | Chevrolet Camaro |
| 1966-1973 | Chevrolet Caprice |
| 1964-1968 | Chevrolet Chevelle |
| 1970-1973 | Chevrolet Chevelle |
| 1962-1967 | Chevrolet Chevy II |
| 1960-1967 | Chevrolet Corvair |
| 1961-1964 | Chevrolet Corvair Truck |
| 1953-1971 | Chevrolet Corvette |
| 1973 | Chevrolet Corvette |
| 1958 | Chevrolet Del Ray |
| 1959-1960 | Chevrolet El Camino |
| 1964-1973 | Chevrolet El Camino |
| 1973 | Chevrolet G10 Van |
| 1967-1973 | Chevrolet G20 Van |
| 1973 | Chevrolet G30 Van |
| 1958-1973 | Chevrolet Impala |
| 1973 | Chevrolet K10 Pickup |
| 1967-1973 | Chevrolet K10 Suburban |
| 1973 | Chevrolet K20 Pickup |
| 1967-1973 | Chevrolet K20 Suburban |
| 1973 | Chevrolet K30 Pickup |
| 1969-1972 | Chevrolet Kingswood |
| 1973 | Chevrolet Laguna |
| 1973 | Chevrolet Luv Pickup |
| 1973 | Chevrolet Malibu |
| 1970-1973 | Chevrolet Monte Carlo |
| 1958-1961 | Chevrolet Nomad |
| 1969-1973 | Chevrolet Nova |
| 1953-1957 | Chevrolet One-Fifty Series |
| 1960-1967 | Chevrolet P10 Series |
| 1967 | Chevrolet P10 Van |
| 1973 | Chevrolet P10 Van |
| 1960-1967 | Chevrolet P20 Series |
| 1973 | Chevrolet P20 Van |
| 1960-1967 | Chevrolet P30 Series |
| 1973 | Chevrolet P30 Van |
| 1950-1960 | Chevrolet Sedan Delivery |
| 1969-1972 | Chevrolet Townsman |
| 1953-1957 | Chevrolet Two-Ten Series |
| 1973 | Chevrolet Vega |
| 1958 | Chevrolet Yeoman |
| 1951-1953 | GMC 100-22 |
| 1954 | GMC 100-24 |
| 1960-1965 | GMC 1000 Series |
| 1955-1959 | GMC 150 |
| 1954 | GMC 150-24 |
| 1966 | GMC 1500 |
| 1960-1965 | GMC 1500 Series |
| 1956-1959 | GMC 250 |
| 1953 | GMC 250-22 |
| 1966 | GMC 2500 |
| 1964-1965 | GMC B3500 |
| 1967 | GMC C15/C1500 Suburban |
| 1967-1973 | GMC C25/C2500 Suburban |
| 1964-1966 | GMC I1000 |
| 1965-1966 | GMC I1500 |
| 1965-1966 | GMC I2500 |
| 1966 | GMC I3500 |
| 1971-1973 | GMC Jimmy |
| 1967-1972 | GMC K15/K1500 Suburban |
| 1967-1971 | GMC K25/K2500 Suburban |
| Attributes | |
| Bolt Count | 14 |
| Bolt Hole Size | 0.310 inch |
| Brand | Mr. Gasket |
| California Proposition 65 | No |
| Country of Origin (Primary) | US |
| Emission Code | 5 |
| Harmonized Tariff Code (Schedule B) | 4016931050 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available Only While Supplies Last |
| NAFTA Preference Criterion Code | B |
| Packaging | Individual |
| Product Type | Transmission Pan Gaskets |
| SDR Required Flag | N |
| Thickness | .033 inch |
| Transmission | Powerglide |
| Warranty | Limited 90 Day |
| GTIN | 00090127061824 |