Fits Chrysler/Dodge/Plymouth: 1965-1992 Small Block 273/318/340/360 - 1992-2003 Small Block Magnum 5.2L/5.9L - 1965-1983 Slant-6 170/198/225 - 1965-1979 Big Block 361/383/400/413/426W/440 including Hemi
Fits Chrysler/Dodge/Plymouth: 1965-1992 Small Block 273/318/340/360 - 1992-2003 Small Block Magnum 5.2L/5.9L - 1965-1983 Slant-6 170/198/225 - 1965-1979 Big Block 361/383/400/413/426W/440 including Hemi
Fits Chrysler/Dodge/Plymouth: 1965-1992 Small Block 273/318/340/360 - 1992-2003 Small Block Magnum 5.2L/5.9L - 1965-1983 Slant-6 170/198/225 - 1965-1979 Big Block 361/383/400/413/426W/440 including Hemi
- Made with premium all new Components (not remanufactured)
- Maximum Recommended Compression Ratio 15:1
- OEM Style Mounting - Not Indexable
- Weight 12 lbs.
- Fits All Chrysler OEM Style Flywheels & Flexplates
- Ideal for HP, Muscle Cars, Trucks & Daily Drivers
- Hand Assembled & Tested
- No core charge or core return hassle
- Fits Chrysler/Dodge/Plymouth Small Block, Big Block & Slant-6 Engines
- 2.15 HP
- Gear Reduction Ratio 4.4:1
Information:
Note: This starter has a removable OE style terminal block that can be removed for additional clearance to headers or other components - if needed. Most Big Block & Hemi (Gen 2) applications will require the removal of this terminal block.Application Summary:
| Year | Make/Model |
|---|---|
| 1965-1971 | Chrysler 300 |
| 1975-1983 | Chrysler Cordoba |
| 1983-1989 | Chrysler Fifth Avenue |
| 1965-1975 | Chrysler Imperial |
| 1981-1983 | Chrysler Imperial |
| 1977-1982 | Chrysler LeBaron |
| 1966-1982 | Chrysler New Yorker |
| 1965-1981 | Chrysler Newport |
| 1965-1981 | Chrysler Town & Country |
| 1975-1982 | Chrysler Valiant |
| 1964 | Dodge 330 |
| 1965 | Dodge 880 |
| 1964-1966 | Dodge A100 |
| 1970 | Dodge A100 |
| 1964-1970 | Dodge A100 Truck |
| 1967-1970 | Dodge A108 Van |
| 1976-1980 | Dodge Aspen |
| 1975-1980 | Dodge B100 |
| 1971-1974 | Dodge B100 Van |
| 1981-1994 | Dodge B150 |
| 1995-1998 | Dodge B1500 |
| 1975-1980 | Dodge B200 |
| 1971-1974 | Dodge B200 Van |
| 1981-1994 | Dodge B250 |
| 1995-1998 | Dodge B2500 |
| 1975-1980 | Dodge B300 |
| 1971-1974 | Dodge B300 Van |
| 1981-1994 | Dodge B350 |
| 1995-1998 | Dodge B3500 |
| 1973-1980 | Dodge CB300 |
| 1970-1974 | Dodge Challenger |
| 1966-1978 | Dodge Charger |
| 1965-1976 | Dodge Coronet |
| 1975-1980 | Dodge D100 |
| 1984-1989 | Dodge D100 |
| 1976-1977 | Dodge D100 Panel |
| 1979-1980 | Dodge D100 Panel |
| 1968-1974 | Dodge D100 Pickup |
| 1965-1967 | Dodge D100 Series |
| 1977-1993 | Dodge D150 |
| 1975-1980 | Dodge D200 |
| 1968-1974 | Dodge D200 Pickup |
| 1965-1967 | Dodge D200 Series |
| 1981-1993 | Dodge D250 |
| 1975-1980 | Dodge D300 |
| 1968-1974 | Dodge D300 Pickup |
| 1965-1967 | Dodge D300 Series |
| 1981-1993 | Dodge D350 |
| 1989-2003 | Dodge Dakota |
| 1964-1982 | Dodge Dart |
| 1977-1989 | Dodge Diplomat |
| 1989-1992 | Dodge DM350 |
| 1998-2003 | Dodge Durango |
| 1968-1974 | Dodge M300 |
| 1974 | Dodge M350 |
| 1978-1979 | Dodge Magnum |
| 1981-1982 | Dodge Magnum |
| 1970-1974 | Dodge MB300 |
| 1980-1983 | Dodge Mirada |
| 1965-1978 | Dodge Monaco |
| 1967 | Dodge P100 Van |
| 1973-1974 | Dodge P200 Van |
| 1973-1974 | Dodge P300 Van |
| 1965-1973 | Dodge Polara |
| 1972-1974 | Dodge R300 |
| 1994-2003 | Dodge Ram 1500 |
| 1995-1996 | Dodge Ram 1500 Van |
| 1998-2003 | Dodge Ram 1500 Van |
| 1994-2002 | Dodge Ram 2500 |
| 1997-2003 | Dodge Ram 2500 Van |
| 1994-2002 | Dodge Ram 3500 |
| 1997-2003 | Dodge Ram 3500 Van |
| 1974-1996 | Dodge Ramcharger |
| 1999-2001 | Dodge Ramcharger |
| 1978-1980 | Dodge RD200 |
| 1973-1974 | Dodge RM300 |
| 1975-1977 | Dodge Royal Monaco |
| 1979-1981 | Dodge St. Regis |
| 1975-1977 | Dodge W100 |
| Attributes | |
| Adjustable Mounting Block | No |
| ASIN | B06Y6DW8B8 |
| Brand | Mr. Gasket, Mr. Gasket |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Category | Electrical, Charging and Starting |
| Color | Silver, Silver |
| Country of Origin (Primary) | US |
| Emission Code | 5, 5 |
| Engine | Chrysler Big Block, Chrysler Slant 6 |
| Finish | Gray/Zinc, Gray/Zinc |
| Flywheel or Flexplate | All Chrysler, All Chrysler |
| Gear Reduction Ratio | 4.4:1, 4.4:1 |
| Harmonized Tariff Code (Schedule B) | 8413309090 |
| Hazardous Material Code | N |
| Horsepower | 2.15 |
| Horsepower Rating | 2.15 |
| HP | 2.15, 2.15 |
| Item Weight | 10.500 lbs. |
| Life Cycle Status Code | Available to Order |
| Make | Chrysler, Chrysler |
| Maximum Recommended Compression Ratio | 15:1, 15:1 |
| Mounting Block Material | Cast Aluminum, Cast Aluminum |
| Mounting Hardware Included | No, No |
| NAFTA Preference Criterion Code | B |
| Part Type | Starter Motor |
| Product Type | Starter, Starter |
| SDR Required Flag | N |
| Starter | Denso Style, Denso Style |
| Starter Style | Mini Denso Style, Mini Denso Style |
| Style | Denso |
| Sub Category | Starter and Related Components |
| Warning | California Proposition 65, California Proposition 65 |
| Warranty | Limited 90 Day, Manufacturer's Limited 90 Day Warranty |
| Weight | 10.5, 10.5000 |
| GTIN | 00090127005323 |