Fits 1955-1991 Chevrolet 262-400 Gen I Small Block. Modified Square Ports, 1.45 Inch x 1.55 Inch
Multi-Layered Steel (MLS) exhaust gaskets are designed for extreme cylinder pressures produced by high horsepower high compression turbo-charged, supercharged and nitrous oxide injected engines. Manufactured from three stainless steel layers, they resist corrosion, will not burn through or push out and maintain maximum fastener torque retention. Stress formed inner and outer layer embossments act like springs that rebound under exhaust flange clamp load, creating force to seal extreme exhaust pressures. Total gasket thickness .075 inch. Will not deteriorate from scrubbing action caused by different expansion rates in aluminum and steel materials.
Multi-Layered Steel (MLS) exhaust gaskets are designed for extreme cylinder pressures produced by high horsepower high compression turbo-charged, supercharged and nitrous oxide injected engines. Manufactured from three stainless steel layers, they resist corrosion, will not burn through or push out and maintain maximum fastener torque retention. Stress formed inner and outer layer embossments act like springs that rebound under exhaust flange clamp load, creating force to seal extreme exhaust pressures. Total gasket thickness .075 inch. Will not deteriorate from scrubbing action caused by different expansion rates in aluminum and steel materials.
- Designed for extreme cylinder pressures by high horsepower-high compression turbocharged, supercharged and nitrous oxide injected engines
- Manufactured from three stainless steel layers, they resist corrosion, will not burn through or push out and maintain maximum fastener torque retention
- Stress formed inner and outer layer embossments act like springs that rebound under flange clamp load, creating force to seal extreme pressures
- Will not deteriorate from scrubbing action caused by different expansion rates in aluminum and steel materials
- Total gasket thickness .075 inch
Information:
Holley Performance Emission Code 5: This part is legal for sale or use on Emissions Controlled Vehicles; Uncontrolled (Non-Emissions Controlled) Vehicles; and Racing Use Only Vehicles because it does not affect vehicle emissions and is not covered by emissions regulationsApplication Summary:
| Year | Make/Model |
|---|---|
| 1977-1980 | Buick Century |
| 1978 | Buick LeSabre |
| 1977-1980 | Buick Regal |
| 1977-1979 | Buick Skylark |
| 1980 | Cadillac Eldorado |
| 1980 | Cadillac Seville |
| 1975-1982 | Checker Marathon |
| 1955-1975 | Chevrolet Bel Air |
| 1958-1972 | Chevrolet Biscayne |
| 1969-1974 | Chevrolet Blazer |
| 1958-1961 | Chevrolet Brookwood |
| 1969-1972 | Chevrolet Brookwood |
| 1975-1986 | Chevrolet C10 |
| 1961-1974 | Chevrolet C10 Pickup |
| 1967-1986 | Chevrolet C10 Suburban |
| 1975-1986 | Chevrolet C20 |
| 1961-1974 | Chevrolet C20 Pickup |
| 1968-1986 | Chevrolet C20 Suburban |
| 1975-1986 | Chevrolet C30 |
| 1961-1974 | Chevrolet C30 Pickup |
| 1967-1982 | Chevrolet Camaro |
| 1984-1986 | Chevrolet Camaro |
| 1966-1986 | Chevrolet Caprice |
| 1964-1973 | Chevrolet Chevelle |
| 1963-1968 | Chevrolet Chevy II |
| 1955 | Chevrolet Corvette |
| 1957-1962 | Chevrolet Corvette |
| 1968-1972 | Chevrolet Corvette |
| 1974-1982 | Chevrolet Corvette |
| 1984-1986 | Chevrolet Corvette |
| 1958 | Chevrolet Del Ray |
| 1975-1986 | Chevrolet G10 |
| 1968-1974 | Chevrolet G10 Van |
| 1975-1986 | Chevrolet G20 |
| 1968 | Chevrolet G20 Van |
| 1970-1974 | Chevrolet G20 Van |
| 1975-1986 | Chevrolet G30 |
| 1970-1974 | Chevrolet G30 Van |
| 1959-1985 | Chevrolet Impala |
| 1975-1986 | Chevrolet K10 |
| 1961-1974 | Chevrolet K10 Pickup |
| 1968-1986 | Chevrolet K10 Suburban |
| 1975-1986 | Chevrolet K20 |
| 1967 | Chevrolet K20 Panel |
| 1961-1966 | Chevrolet K20 Pickup |
| 1968-1974 | Chevrolet K20 Pickup |
| 1968-1986 | Chevrolet K20 Suburban |
| 1977-1986 | Chevrolet K30 |
| 1968-1974 | Chevrolet K30 Pickup |
| 1975-1986 | Chevrolet K5 Blazer |
| 1969-1972 | Chevrolet Kingswood |
| 1973-1976 | Chevrolet Laguna |
| 1964-1967 | Chevrolet Malibu |
| 1973-1983 | Chevrolet Malibu |
| 1970-1986 | Chevrolet Monte Carlo |
| 1975-1979 | Chevrolet Monza |
| 1969-1979 | Chevrolet Nova |
| 1955 | Chevrolet One-Fifty Series |
| 1957 | Chevrolet One-Fifty Series |
| 1961-1966 | Chevrolet Suburban |
| 1969-1972 | Chevrolet Townsman |
| 1955 | Chevrolet Truck |
| 1957-1960 | Chevrolet Truck |
| 1955 | Chevrolet Two-Ten Series |
| 1957 | Chevrolet Two-Ten Series |
| 1975-1978 | GMC C15 |
| 1975-1978 | GMC C15 Suburban |
| 1967-1974 | GMC C15/C1500 Pickup |
| 1967-1974 | GMC C15/C1500 Suburban |
| 1979-1986 | GMC C1500 |
| Attributes | |
| ASIN | B001QVZ1J2 |
| Brand | Mr. Gasket |
| California Proposition 65 | No |
| Clearance Category | Gaskets |
| Collector Gaskets Included | No |
| Country of Origin (Primary) | CN |
| Emission Code | 5 |
| Engine | Chevrolet Small Block Gen I |
| Engine Make/Size | Chevrolet Small Block Gen I |
| Gasket Line | MLS |
| Harmonized Tariff Code (Schedule B) | 8409915085 |
| Hazardous Material Code | N |
| Item Weight | 1.000 lbs. |
| Life Cycle Status Code | Available Only While Supplies Last |
| Material | MLS |
| NAFTA Preference Criterion Code | B |
| Port Shape | Square |
| Port Size | 1.450 in. x 1.550 in., 1.45" x 1.55" |
| Product Type | Header Gaskets |
| SDR Required Flag | N |
| Thickness | 0.072 in., .072" |
| Warning | California Proposition 65 |
| Warranty | Limited 90 Day Warranty |
| Weight | 1, 1.0000 |
| GTIN | 00084041024140 |