Edelbrock part #1721 Performer RPM Series fuel pump is for Small-Block and "W Series" Chevrolet designed for use with all Edelbrock carburetors used in Performer or Performer RPM applications
Edelbrock part #1721 Performer RPM Series fuel pump is for Small-Block and "W Series" Chevrolet designed for use with all Edelbrock carburetors used in Performer or Performer RPM applications. These high-performance's street Fuel Pumps feature a high quality three stage polished finish. The unique valve design improves flow quantity and quality, and will support engines up to 600 hp. High-volume, 3/8" NPT inlet and outlet surpasses the capacity of conventional models. Produces 6 psi and does not require a regulator. Use with gasoline only. Clockable lower housing can be rotated in 60 Deg Increments for best inlet/outlet alignment.
Edelbrock part #1721 Performer RPM Series fuel pump is for Small-Block and "W Series" Chevrolet designed for use with all Edelbrock carburetors used in Performer or Performer RPM applications. These high-performance's street Fuel Pumps feature a high quality three stage polished finish. The unique valve design improves flow quantity and quality, and will support engines up to 600 hp. High-volume, 3/8" NPT inlet and outlet surpasses the capacity of conventional models. Produces 6 psi and does not require a regulator. Use with gasoline only. Clockable lower housing can be rotated in 60 Deg Increments for best inlet/outlet alignment.
Application Summary:
| Year | Make/Model |
|---|---|
| 1977-1981 | Buick Century |
| 1978 | Buick LeSabre |
| 1977-1980 | Buick Regal |
| 1982-1987 | Buick Regal |
| 1977-1979 | Buick Skylark |
| 1959 | Chevrolet 3B |
| 1959 | Chevrolet 3C |
| 1959 | Chevrolet 3D |
| 1959 | Chevrolet 3E |
| 1959 | Chevrolet 3F |
| 1959 | Chevrolet 3G |
| 1958-1975 | Chevrolet Bel Air |
| 1958-1972 | Chevrolet Biscayne |
| 1969-1974 | Chevrolet Blazer |
| 1958-1961 | Chevrolet Brookwood |
| 1969-1972 | Chevrolet Brookwood |
| 1975-1986 | Chevrolet C10 |
| 1960-1974 | Chevrolet C10 Pickup |
| 1967-1986 | Chevrolet C10 Suburban |
| 1975-1986 | Chevrolet C20 |
| 1960-1974 | Chevrolet C20 Pickup |
| 1967-1986 | Chevrolet C20 Suburban |
| 1975-1986 | Chevrolet C30 |
| 1960-1974 | Chevrolet C30 Pickup |
| 1960-1962 | Chevrolet C40 |
| 1967-1987 | Chevrolet Camaro |
| 1966-1988 | Chevrolet Caprice |
| 1964-1973 | Chevrolet Chevelle |
| 1963-1968 | Chevrolet Chevy II |
| 1955-1981 | Chevrolet Corvette |
| 1957-1958 | Chevrolet Del Ray |
| 1959-1960 | Chevrolet El Camino |
| 1964-1987 | Chevrolet El Camino |
| 1969-1970 | Chevrolet Estate |
| 1975-1986 | Chevrolet G10 |
| 1968-1974 | Chevrolet G10 Van |
| 1975-1986 | Chevrolet G20 |
| 1967-1974 | Chevrolet G20 Van |
| 1975-1988 | Chevrolet G30 |
| 1974 | Chevrolet G30 Van |
| 1958-1985 | Chevrolet Impala |
| 1975-1986 | Chevrolet K10 |
| 1960-1974 | Chevrolet K10 Pickup |
| 1967-1986 | Chevrolet K10 Suburban |
| 1975-1986 | Chevrolet K20 |
| 1967 | Chevrolet K20 Panel |
| 1960-1974 | Chevrolet K20 Pickup |
| 1967-1986 | Chevrolet K20 Suburban |
| 1977-1986 | Chevrolet K30 |
| 1968-1974 | Chevrolet K30 Pickup |
| 1975-1986 | Chevrolet K5 Blazer |
| 1959-1961 | Chevrolet Kingswood |
| 1969-1972 | Chevrolet Kingswood |
| 1975 | Chevrolet Malibu |
| 1978-1983 | Chevrolet Malibu |
| 1970-1988 | Chevrolet Monte Carlo |
| 1975-1979 | Chevrolet Monza |
| 1958-1961 | Chevrolet Nomad |
| 1969-1979 | Chevrolet Nova |
| 1955-1957 | Chevrolet One-Fifty Series |
| 1975 | Chevrolet P10 |
| 1977-1979 | Chevrolet P10 |
| 1961-1962 | Chevrolet P10 Series |
| 1973 | Chevrolet P10 Van |
| 1975-1987 | Chevrolet P20 |
| 1961-1962 | Chevrolet P20 Series |
| 1968-1969 | Chevrolet P20 Van |
| 1973-1974 | Chevrolet P20 Van |
| 1975-1988 | Chevrolet P30 |
| 1961-1962 | Chevrolet P30 Series |
| 1968-1969 | Chevrolet P30 Van |
| 1973-1974 | Chevrolet P30 Van |
| Attributes | |
| ASIN | B000CN4ZY2 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Connection Type | Female, Female, Female |
| Country of Origin (Primary) | US |
| Emission Code | Not in CA |
| Free Flow GPH | 110 |
| Fuel Pump Type | Mechanical |
| Fuel Type | Gas |
| Gasket Or Seal Included | Yes, Yes, Yes |
| Harmonized Tariff Code (Schedule B) | 8708998175 |
| Hazardous Material Code | N |
| Housing Material | Aluminum, Aluminum, Aluminum |
| Inlet Fitting Thread Size | 3/8" NPT |
| Inlet Quantity | 1 |
| Inlet Thread Diameter | 0.675, 0.675, 0.675 |
| Life Cycle Status Code | Available to Order |
| Maximum Pressure | 6.0, 6, 6.0 |
| Mounting Hardware Included | Yes, Yes, Yes |
| NAFTA Preference Criterion Code | B |
| Outlet Fitting Thread Size | 3/8" NPT |
| Outlet Quantity | 1 |
| Outlet Thread Diameter | 0.675 |
| Outlet Type | Female |
| Potential Risk Chemical | Chrome |
| Pump Type | Mechanical |
| RGL | WARNING: This product can expose you to Chromium, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov., WARNING: This product can expose you to Chromium, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov. |
| SDR Required Flag | N |
| SDS Sheet Number | NA |
| Warranty Time | 12 |
| GTIN | 00085347017218 |